题名 | Illuminated fulvic acid stimulates denitrification and As(III) immobilization in flooded paddy soils via an enhanced biophotoelectrochemical pathway |
作者 | |
发表日期 | 2024-02-20 |
发表期刊 | Science of the Total Environment 影响因子和分区 |
语种 | 英语 |
原始文献类型 | Journal article (JA) |
关键词 | Bacteria Biogeochemistry Biological materials Denitrification Electron transport properties Floods Iron compounds Light sensitive materials Organic acids Photosensitivity Soils Condition Dark conditions Denitrifiers Dissolved organic matters Fulvic acids Immobilisation Nitrate treatments Nitrates removal Paddy soils Sunlight |
其他关键词 | MICROBIAL REDUCTIVE DISSOLUTION ; ELECTRON-TRANSFER ; MOBILIZATION ; OXIDATION ; SEDIMENTS ; BACTERIA ; IMPACTS ; ROLES ; IRON ; FE |
摘要 | Fulvic acid (FA) is a representative photosensitive dissolved organic matter (DOM) compound that occurs naturally in paddy soils. In this study, the effect of a FA + nitrate treatment (0, 4 and 8 mg/L FA + 20 mmol/L nitrate) on denitrification and As(III) immobilization in flooded paddy soils was assessed under dark and intermittently illuminated conditions (12 h light+12 h dark). The FA input stimulated denitrification in illuminated soils (~100 % of nitrate removal within 6 days) compared to dark conditions (~92 % nitrate removal after 6 days). Meanwhile, As(III) (initial concentration of 0.1 mmol/L) was nearly completely immobilized (~100 %) under illuminated conditions after 4 days for the FA + nitrate treatment compared to 90– 93 % retention in the dark. Denitrification and As immobilization were positively related to the FA dosage in the illuminated assays. The stronger denitrification in illuminated soils was ascribed to denitrifiers harvesting photoelectrons from photosensitive substrates/semiconducting minerals. FA addition also increased the activities of denitrifying enzymes (e.g., NAR, NIR and NOR) and the denitrification electron transport system by nearly 0.6–0.7 and 1.5–1.8 times that of the nitrate-alone treatment under illuminated and dark conditions, thereby fostering stronger denitrification. Upon irradiation, As(III) immobilization was not only stimulated by the interactions with the denitrification pathway whereby As(III) acts as an electron donor for denitrifiers, but was also modulated by Fe(III)/oxidative reactive species-derived photooxidation of As(III). Moreover, the FA + nitrate treatment promoted the enrichment of metal-oxidizing bacteria (e.g., Stenotrophomonas and Acidovorax) that are responsible for nitrate-dependent As(III)/Fe(II) oxidation. The results of this study enhance our understanding of interactions among the biogeochemical cycles of As, Fe, N and C, which are intricately linked by a biophotoelectrochemical pathway in flooded paddy soils. © 2023 |
资助项目 | National Natural Science Foundation of China [41807035, 22306149] ; Science and Technology Bu- reau of Wenzhou, China [N2023011] ; Natural Scientific Foundation of Fujian Province [2022J01391] ; Zhejiang Province Public Welfare Technology Application Research Project [LGF22E080002] |
出版者 | Elsevier B.V. |
ISSN | 0048-9697 |
EISSN | 1879-1026 |
卷号 | 912 |
DOI | 10.1016/j.scitotenv.2023.169670 |
页数 | 14 |
WOS类目 | Environmental Sciences |
WOS研究方向 | Environmental Sciences & Ecology |
WOS记录号 | WOS:001154204800001 |
收录类别 | SCIE ; EI ; PUBMED ; SCOPUS |
在线发表日期 | 2023-12 |
EI入藏号 | 20240115320927 |
EI主题词 | Nitrates |
EI分类号 | 461.2 Biological Materials and Tissue Engineering ; 481.2 Geochemistry ; 483.1 Soils and Soil Mechanics ; 741.1 Light/Optics ; 801.2 Biochemistry ; 802.2 Chemical Reactions ; 804.1 Organic Compounds ; 804.2 Inorganic Compounds |
URL | 查看原文 |
PubMed ID | 3816083 |
SCOPUSEID | 2-s2.0-85181061225 |
通讯作者地址 | [Gao, Meiling]The State Key Laboratory of Ophthalmology,Optometry and Visual Science,Wenzhou Medical University,Wenzhou,325027,China ; [Chen, Zheng]School of Public Health and Management,Wenzhou Medical University,Wenzhou,China |
Scopus学科分类 | Environmental Engineering;Environmental Chemistry;Waste Management and Disposal;Pollution |
TOP期刊 | TOP期刊 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.wmu.edu.cn/handle/3ETUA0LF/205706 |
专题 | 公共卫生学院 眼视光学院(生物医学工程学院)、附属眼视光医院 公共卫生学院_硕士 |
通讯作者 | Gao, Meiling; Chen, Zheng |
作者单位 | 1.School of Public Health & Management,Wenzhou Medical University,Wenzhou,325035,China; 2.Key Laboratory of Fertility Preservation and Maintenance of Ministry of Education,Ningxia Medical University,Yinchuan,750004,China; 3.Department of Marine Biology,Xiamen Ocean Vocational College,Xiamen,361100,China; 4.The State Key Laboratory of Ophthalmology,Optometry and Visual Science,Wenzhou Medical University,Wenzhou,325027,China; 5.Department of Land,Air & Water Resources,University of California,Davis,95616,United States; 6.School of Environmental Science & Engineering,Tan Kah Kee College,Xiamen University,Zhangzhou,363105,China |
第一作者单位 | 公共卫生学院 |
通讯作者单位 | 温州医科大学; 公共卫生学院 |
第一作者的第一单位 | 公共卫生学院 |
推荐引用方式 GB/T 7714 | Zeng, Yanqiong,Wang, Honghui,Hu, Jiehua,et al. Illuminated fulvic acid stimulates denitrification and As(III) immobilization in flooded paddy soils via an enhanced biophotoelectrochemical pathway[J]. Science of the Total Environment,2024,912. |
APA | Zeng, Yanqiong., Wang, Honghui., Hu, Jiehua., Zhang, Jing., Wang, Feng., ... & Chen, Zheng. (2024). Illuminated fulvic acid stimulates denitrification and As(III) immobilization in flooded paddy soils via an enhanced biophotoelectrochemical pathway. Science of the Total Environment, 912. |
MLA | Zeng, Yanqiong,et al."Illuminated fulvic acid stimulates denitrification and As(III) immobilization in flooded paddy soils via an enhanced biophotoelectrochemical pathway".Science of the Total Environment 912(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论