题名 | beta 3-tubulin is a good predictor of sensitivity to taxane-based neoadjuvant chemotherapy in primary breast cancer |
作者 | |
发表日期 | 2016-08 |
发表期刊 | CLINICAL AND EXPERIMENTAL MEDICINE 影响因子和分区 |
语种 | 英语 |
原始文献类型 | Article |
关键词 | Breast cancer Taxane Tubulin Immunohistochemistry |
其他关键词 | III BETA-TUBULIN ; PACLITAXEL RESISTANCE ; ISOTYPE EXPRESSION ; CARCINOMA-CELLS ; DOXORUBICIN ; DOCETAXEL ; THERAPY ; MARKER ; ERCC1 ; TRIAL |
摘要 | The objective of this study was to explore the relationship between beta 3-tubulin expression and sensitivity to taxane-based neoadjuvant chemotherapy in primary breast cancer patients. A total of 48 local advanced breast cancer patients that received taxane-containing neoadjuvant chemotherapy were studied. The levels of beta 3-tubulin expression were tested by immunohistochemistry before chemotherapy and at the end of cycles 2, 4 and 6. The correlation between the efficacy of the chemotherapy and beta 3-tubulin expression and changes in beta 3-tubulin expression over the course of chemotherapy was examined. beta 3-tubulin protein expression before chemotherapy was significantly and negatively correlated with the response rate. The overall response rate was 31.8 % in the high beta 3-tubulin expression group, whereas it was 84.6 % in the low beta 3-tubulin expression group. At the end of cycles 2, 4 and 6 during the treatment course, the average expression rates of beta 3-tubulin were showed an increasing trend with beta 3-tubulin expression level at the end of cycle 4 being significantly different from that before chemotherapy. Nine patients that had a low beta 3-tubulin expression level preneoadjuvant chemotherapy changed to a high beta 3-tubulin expression level postneoadjuvant chemotherapy, and they had lower response rate than patients with consistent low. In conclusion, beta 3-tubulin is a good predictor of chemosensitivity to taxane for breast cancer, and the change of its expression level during chemotherapy may be an important cause of secondary resistance to taxane. Detection of beta 3-tubulin expression before and throughout the chemotherapy will help with selection of the chemotherapy treatment plan. |
资助项目 | First Affiliated Hospital of Wenzhou Medical University Incubation Project [FHY2014046] |
出版者 | SPRINGER-VERLAG ITALIA SRL |
出版地 | MILAN |
ISSN | 1591-8890 |
EISSN | 1591-9528 |
卷号 | 16期号:3页码:391-397 |
DOI | 10.1007/s10238-015-0371-4 |
页数 | 7 |
WOS类目 | Medicine, Research & Experimental |
WOS研究方向 | Research & Experimental Medicine |
WOS记录号 | WOS:000380668500017 |
收录类别 | SCIE ; PUBMED ; SCOPUS |
URL | 查看原文 |
PubMed ID | 26088183 |
SCOPUSEID | 2-s2.0-84931384179 |
通讯作者地址 | [Pan, Yifei]Department of Surgical Oncology,The First Affiliated Hospital of Wenzhou Medical University,Wenzhou,325000,China |
Scopus学科分类 | Biochemistry, Genetics and Molecular Biology (all) |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.wmu.edu.cn/handle/3ETUA0LF/16683 |
专题 | 附属第一医院_肿瘤外科 基础医学院(机能实验教学中心)_病理学与病理生理学系 |
通讯作者 | Pan, Yifei |
作者单位 | 1.Department of Surgical Oncology,The First Affiliated Hospital of Wenzhou Medical University,Wenzhou,325000,China; 2.Department of Breast Surgery,Fudan University Shanghai Cancer Center,Shanghai,China; 3.Department of Oncology,Shanghai Medical College,Fudan University,Shanghai,200000,China; 4.Department of Pathology,The First Affiliated Hospital of Wenzhou Medical University,Wenzhou,325000,China |
第一作者单位 | 附属第一医院; 第一临床医学院(信息与工程学院)、附属第一医院; 肿瘤外科 |
通讯作者单位 | 附属第一医院; 第一临床医学院(信息与工程学院)、附属第一医院; 肿瘤外科 |
第一作者的第一单位 | 附属第一医院 |
推荐引用方式 GB/T 7714 | Xiang, Youqun,Yang, Yinlong,Guo, Guilong,et al. beta 3-tubulin is a good predictor of sensitivity to taxane-based neoadjuvant chemotherapy in primary breast cancer[J]. CLINICAL AND EXPERIMENTAL MEDICINE,2016,16(3):391-397. |
APA | Xiang, Youqun., Yang, Yinlong., Guo, Guilong., Hu, Xiaoqu., Zhang, Huxiang., ... & Pan, Yifei. (2016). beta 3-tubulin is a good predictor of sensitivity to taxane-based neoadjuvant chemotherapy in primary breast cancer. CLINICAL AND EXPERIMENTAL MEDICINE, 16(3), 391-397. |
MLA | Xiang, Youqun,et al."beta 3-tubulin is a good predictor of sensitivity to taxane-based neoadjuvant chemotherapy in primary breast cancer".CLINICAL AND EXPERIMENTAL MEDICINE 16.3(2016):391-397. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论